GRADE 13-5-2
Stainless, Duplex, Super Duplex
UNS S41425 : S41426 : S41427
GENERAL SCOPE
The “Super 13 Cr” family of martensitic stainless steels offer enhanced mechanical properties allied to higher corrosion resistance than standard 13 Cr or 420 Mod. grades. The 95 KSI strength level is approved for NACE MR0175 applications in the current revision of the standard. The low carbon content also offers improved weldability compared with standard 13 Cr grades.
The 110ksi strength level is also widely used, and for both strength levels some specific end-user approvals are often required, which Howco is well placed to advise on.
This stainless steel is available in bar and tube form. It is often used for completion equipment. Its main application is in environments containing CO₂ , chlorides and low concentrations of H₂S.
CHEMICAL COMPOSITION
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | . | . | 0.50 | . | . | 12.00 | 4.00 | 1.50 | . | 0.06 | 0.00 |
Max | 0.05 | 0.50 | 1.00 | 0.020 | 0.005 | 15.00 | 7.00 | 2.00 | 0.30 | 0.12 | 0.00 |
C | Si | Mn | P | S | Cr | Ni | Mo | Ti | V | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | . | . | . | . | . | 11.50 | 4.50 | 1.50 | 0.01 | . | 0.00 |
Max | 0.03 | 0.50 | 0.50 | 0.020 | 0.005 | 13.50 | 6.50 | 3.00 | 0.50 | 0.50 | 0.00 |
C | Si | Mn | P | S | Cr | Ni | Mo | Ti | V | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|
Min | . | . | . | . | . | 11.50 | 4.50 | 1.50 | . | 0.10 | 0.00 |
Max | 0.03 | 0.50 | 1.00 | 0.020 | 0.005 | 13.50 | 6.00 | 2.50 | 0.01 | 0.50 | 0.00 |
MECHANICAL PROPERTIES
U.T.S | 105 KSI Min | (724 N/mm2) |
0.2% Proof Stress | 95 KSI Min | (655 N/mm2) |
Elongation | 18 % | |
CVN Impacts @ -60°C (-75°F) | 40 Joules | (30 ft-lbf) |
Hardness | 28 % |
U.T.S | 125 KSI Min | (862 N/mm2) |
0.2% Proof Stress | 110 KSI Min | (758 N/mm2) |
Elongation | 15 % | |
CVN Impacts @ -10°C (14°F) | 55 Joules | (40 ft-lbf) |
Hardness | 33 % |